Neyland Cricket Club 2nd XI Averages, 2009.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Jay Dunsford 1 1 97 97 0 97.0
Patrick Bellerby 6 6 177 104no 2 44.3
Gareth Virgo 8 8 274 76 1 39.1
Nicholas Koomen 1 1 30 30 0 30.0
Phillip Davies 16 16 342 61no 1 22.8
John Tennick 2 2 28 18no 1 28.0
Andrew Hansen 12 12 222 61no 3 25.0
Andrew Jones 6 6 119 60no 0 19.8
Paul Miller 6 6 105 39 0 15.5
Ian Charles 2 2 17 17no 1 17.0
Ian Milsom 6 6 32 18no 4 16.0
Chris Gompakis 5 5 57 31 1 13.0
Gary Lloyd 1 1 13 13 0 13.0
Steven Murray 8 8 103 35 0 13.0
Martin Jones 9 9 62 26 3 10.3
Gregg Miller 1 1 10 10 0 10.0
Alex Kemp 4 4 25 14 1 8.3
Peter Burton 6 6 22 10 3 7.3
Ben Williams 1 1 6 6 0 6.0
Lee Day 7 7 38 18 0 5.0
Mark Sutton 6 6 29 13 0 5.0
Andrew Slark 1 1 2 2 0 2.0
Luke Boswell 3 3 6 6 0 2.0
Luke Ryan 4 4 6 3 0 1.5
Craig Bennet 1 1 1 1 0 1.0
Gareth Phillips 1 1 1 1 0 1.0
Rhys Watlin 1 1 1 1 0 1.0
Jeremy Evans 1 1 0 0 0 0.0
Sam Spicer 1 1 0 0 0 0.0
Stuart Phillips 1 1 0 0 0 0.0
Michael Delahaye 1 1 11 11no 1 --.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Michael Delahaye 1 5.0 7 1 1.4 7.0
Phillip Davies 1 11.0 28 4 2.54 7.0
Andrew Jones 6 49.0 131 13 2.76 10.1
Gregg Miller 1 4.0 12 1 3.00 12.0
Ian Milsom 8 47.3 158 12 3.34 13.2
Ian Charles 4 31.0 84 6 2.71 14.0
Gareth Virgo 15.0 100 6 6.67 16.7
Peter Burton 10 82.0 220 13 2.68 16.9
John Tennick 2 24 87 5 3.63 17.4
Andrew Slark 1 7.0 18 1 2.57 18.0
Patrick Bellerby 4 8.3 41 2 4.94 20.5
Orin Childe 1 4.0 21 1 5.25 21.0
Martin Jones 1 5.0 21 1 4.2 21.0
Mark Sutton 9 70.3 244 11 3.47 22.2
Paul Miller 7 45.0 203 8 4.51 25.4
Gary Lloyd 1 12.0 35 1 2.92 35.0
Jay Dunsford 1 3.0 5 0 2.92 --.-
Alex Kemp 1 3.0 14 0 4.67 --.-
Luke Boswell 1 4.0 20 0 5.0 --.-
J Wilson 1 2.0 12 0 6.00 --.-
Rhys Watlin 1 1.0 13 0 13.0 --.-





Final league table, 2009
Fixtures & Results, 2009